2010 Sustainability Awards Final Adjudications Programme
2010 SUSTAINABILITY AWARDS FINAL
ADJUDICATION PROGRAMME
4 - 5 MARCH 2010
IMPUMELELO OFFICE
5TH FLOOR, CONSTITUTION HOUSE
124 ADDERLEY STREET, CAPE TOWN
| Day 1 - Thursday, 4th of March | |||||
| 1 | Abalimi Bezekhaya - Harvest of Hope | WC | Agriculture | 10.00-10.20 | |
| 2 | SEED - Organic Classroom Programme | WC | Environmental | 10.20-10.40 | |
| 3 | eThekwini Municipality - Orange Bag Domestic Recycling Project | KZN | Environmental | 10.40-11.00 | |
| 4 | eThekwini Municipality - Durban Landfill Gas to Electricity Project | KZN | Environmental | 11.00-11.20 | |
| BREAK | 11.20-11.30 | ||||
| 5 | Amadlelo Agri - Middledrift Dairy Farm | EC | Agriculture | 11.30-11.50 | |
| Amadlelo Agri - Amadlelo Projects | EC | Agriculture | 11.50-12.10 | ||
| 6 | Small Projects Foundation - Nahoon Point & Estuary Nature Reserve | EC | Environmental | 12.10-12.30 | |
| LUNCH | 12.30-1.30 | ||||
| 7 | Christel House South Africa | WC | Education | 1.30-1.50 | |
| 8 | Etafeni - Fit for Life Project | WC | Job Creation | 1.50-2.10 | |
| 9 | Hantam Community Education Trust | NC | Education | 2.10-2.30 | |
| 10 | Project Literacy - Run Home to Read | Limpopo | Education | 2.30-2.50 | |
| 11 | Hospitality Youth Initiative | EC | Education | 2.50-3.10 | |
| BREAK | 3.10-3.30 | ||||
| 12 | Thembani Handcraft Project | EC | Job Creation | 3.30-3.50 | |
| 13 | Healthcare Initiative - HIV/ AIDS: Closing the Gaps in Care | WC | Health | 3.50-4.10 | |
| 14 | @ HEART - HIV/AIDS VCT & TB Screening Project | WC | Health | 4.10-4.30 | |
| 15 | Music Therapy Community Clinic | WC | Health | 4.30-4.50 | |
| Day 2 - Friday, 5th of March | |||||
| 16 | Mothers 2 Mothers | WC | Health | 10.00-10.20 | |
| 17 | Athlone Institute Trusts | WC | Social Development | 10.20-10.40 | |
| 18 | Dreamfields | National | Sport/ Youth Development | 10.40-11.00 | |
| 19 | Ndlovu Medical Care Group: Rural Advancement Programme | Limpopo | Health | 11.00-11.20 | |
| BREAK | 11.20-11.30 | ||||
| 20 | KZN Dept of Health - PMTCT Performance: Ugu District Health | KZN | Health | 11.30-11.50 | |
| 21 | NOAH Model | Gauteng | Health | 11.50-12.10 | |
| 22 | Praekelt Foundation - Project Masiluleke | Gauteng | Health | 12.10-12.30 | |
| LUNCH | 12.30-1.30 | ||||
| 23 | South African Business Coalition on HIV & AIDS - BizAIDS | Gauteng | Health | 1.30-1.50 | |
| 24 | St. John's Ambulance - Eye Care & Home Care | EC | Health | 1.50-2.10 | |
| 25 | Protecting Futures Programme | EC | Health | 2.10-2.30 | |
| 26 | City of Cape Town - Kuyasa CDM Pilot Project | WC | Housing | 2.30-2.50 | |
| 27 | City of Cape Town - Violence Prevention through Urban Upgrading | WC | Infrastructure Development | 2.50-3.10 | |
| BREAK | 3.10-3.30 | ||||
| 28 | eThekwini Municipality - Greening the Moses Mabhida Staduim | KZN | Infrastructure Development | 3.30-3.50 | |
| 29 | Metsimaholo Rejuvenation Trust - Rejuvenation of Metsimaholo (Sasolburg) | Free State | Infrastructure Development | 3.50-4.10 | |
| 30 | The Social Housing Company - Amalinda Village | EC | Housing | 4.10-4.30 | |
